Examination & Marks Distribution
Detailed distribution of written, oral, practical, clinical, and formative assessment marks for all professional MBBS examinations.
First Professional Examination
| Subjects | Written | Structured Oral | Practical | Formative | Total |
|---|---|---|---|---|---|
| Anatomy | 180 | 150 | 150 | 20 | 500 |
| Physiology | 180 | 100 | 100 | 20 | 400 |
| Biochemistry | 180 | 100 | 100 | 20 | 400 |
| Total Marks | 1300 | ||||
Second Professional Examination
| Subjects | Written | Structured Oral | Practical | Formative | Total |
|---|---|---|---|---|---|
| Pharmacology & Therapeutics | 90 | 100 | 100 | 10 | 300 |
| Forensic Medicine & Toxicology | 90 | 100 | 100 | 10 | 300 |
| Total Marks | 600 | ||||
Third Professional Examination
| Subjects | Written | Structured Oral | Practical | Formative | Total |
|---|---|---|---|---|---|
| Community Medicine & Public Health | 90 | 100 | 100 | 10 | 300 |
| Pathology | 90 | 100 | 100 | 10 | 300 |
| Microbiology | 90 | 100 | 100 | 10 | 300 |
| Total Marks | 900 | ||||
Fourth Professional Examination
| Subjects | Written | Structured Oral | Clinical | Practical | Formative | Total |
|---|---|---|---|---|---|---|
| Medicine & Allied Subjects | 180 | 100 | 100 | 100 | 20 | 500 |
| Surgery & Allied Subjects | 180 | 100 | 100 | 100 | 20 | 500 |
| Obstetrics & Gynecology | 180 | 100 | 100 | 100 | 20 | 500 |
| Total Marks | 1500 | |||||
Pass Marks
Pass marks is 60%. A student must pass separately in written examination (SBA & MTF-MCQ, SEQ, SAQ, and formative), structured oral examination, practical examination, and clinical examination to be declared successful.
